30 Aspen Hill Dr is a $259,900, 3,090 square foot, 3 bedroom, 3.0 bath home located in Fredericksburg, VA.
55+ Community Located in Villas at Falls Run! Corner Lot Patio Home featuring 3 Bedrooms, 3 Full Bathrooms w/ convenient front & side entrances. Main Level Master w/ WIC, Double Vanities, Large Shower w/ Bench. Spacious Kitchen opens to Sep DR and Fam Rm w/ Gas Fireplace. New Paint, Carpet, & Appliances. Deck w/Power Awning. Finished Basement w/ Large Rec Rm. Walk Out Level w/ Rear Patio & Fence.
Above Grade Sqft | 1,545 |
Basement | Full Outside Entrance Rear Entrance Walkout Level Basement - Yes |
Appliances | Hot Water - Natural Gas Microwave Oven - Single Refrigerator Stove Washer Dishwasher Disposal Dryer Extra Refrigerator/Freezer Humidifier Icemaker Intercom Water Conditioner - Owned Washer/Dryer Hookups Only |
Interior Features | Entry Location - Foyer Association Amenities - Billiard Room Association Amenities - Fitness Center Association Amenities - Library Association Amenities - Meeting Room Association Amenities - Pool - Indoor Accessibility Features - None Dining Area Family Room Off Kitchen Wood Floors Chair Railings Entry Level Bedroom Master Bath(s) Common Walls - 1 Common Wall Wall And Ceiling Types - 9 Foot+ Ceilings Floor Plan - Open Security Features - Electric Alarm Room List - Master Bedroom Room List - Bedroom 2 Room List - Bedroom 3 Room List - Dining Room Room List - Study Room List - Family Room Room List - Foyer Room List - Kitchen Room List - Laundry Room List - Other Room List - Game Room Room List - Bedroom 6 |
# Fireplaces | 1 |
Fireplace Types | Gas/Propane Fireplace - Yes |
Cooling Types | Ceiling Fan(s) Central A/C Cooling Fuel - Electric Central Air - Yes |
Heating Types | Forced Air Humidifier Heating Fuel - Natural Gas Heating - Yes |
# Parking Spaces | 1 |
Parking Types | Parking Type - Off Street Parking Type - Attached Garage Type - Front Entry Garage Type - Garage Door Opener Concrete Driveway Garage - Yes Parking Type - Driveway |
Exterior Features | Fencing - Other Association Amenities - Pool - Outdoor Association Amenities - Retirement Community Association Amenities - Tennis Courts Association Fee Includes - Recreation Facility Association Fee Includes - Snow Removal Association Fee Includes - Trash Association Rules - Covenants Patio And Porch Features - Deck(s) Patio And Porch Features - Patio(s) Other Structures - Above Grade Other Structures - Below Grade Property Condition - Shows Well Association Rules - HOA - Yes Senior Community - Yes |
Roof | Composite |
Construction Types | Brick Combination |
Land Type | Lot Features - Corner |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Architectural Style | Structure Type - End of Row/Townhouse |
Year Built | 2005 |
HOA Fee | $230.00 |
Condo Fee | $0.00 |
HOA Fee Frequency | Monthly |
Taxes | $2,353.00 |
County | stafford |
School District | stafford county public schools |
Neighborhood | Falls Run |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 04/25/2018 at 08:24pm MDT. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.